• Font Size    
Advertisement
         Symbol Lookup
 
Twin Cities Stock Index Add to My Watchlist (: $VIAWCCO) 
Index Quote
 
Index Data
Last Price 103.74
Change      -0.50
Change % -0.48%
Open 103.79
Previous Close 104.24
Symbols in Index 33
 
Day's Range 102.86 - 104.69
Week's Range 102.86 - 106.63
YTD Range 54.95 - 107.49
52-Week Range 54.95 - 107.49
Week Change % +0.00%
YTD Change % +12.79%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
ALLETE, Inc. ALE 32.69      +0.12% +0.00% 92,548 1.1B
AMERIPRISE FINANCIAL, Inc. AMP 37.57      -0.61% +0.00% 2,170,490 9.6B
ALLIANT TECHSYSTEMS, Inc. ATK 86.23      +1.19% +0.00% 437,240 2.8B
BEST BUY COMPANY, Inc. BBY 43.30      +0.81% +0.00% 6,213,387 18.0B
BEMIS COMPANY, Inc. BMS 28.53      -0.38% +0.00% 832,891 3.1B
C.H.ROBINSON WLDWDE CHRW 57.20      -0.26% +0.00% 1,164,886 9.6B
DELTA AIR LINES, Inc. DAL 7.62      +0.40% +0.00% 7,665,823 5.9B
ECOLAB, Inc. ECL 45.29      +0.00% +0.00% 1,052,145 10.8B
GENERAL MILLS, Inc. GIS 67.94      +0.64% +0.00% 2,303,991 22.2B
HONEYWELL INTERNATIONAL HON 38.04      -0.55% +0.00% 5,773,459 29.0B
HORMEL FOODS CORPORATION HRL 38.29      -0.21% +0.00% 805,446 5.1B
IMATION CORP. IMN 8.98      +2.98% +0.00% 123,912 341.9M
LAWSON SOFTWARE LWSN 6.48      -0.77% +0.00% 541,022 1.3B
MEDTRONIC, Inc. MDT 39.62      +0.03% +0.00% 5,052,705 43.9B
3M COMPANY MMM 76.64      -0.79% +0.00% 3,027,495 54.3B
NASH FINCH NAFC 32.99      +0.49% +0.00% 60,067 423.6M
NRG ENERGY, Inc. NRG 23.81      +1.75% +0.00% 3,309,463 6.1B
PEPSIAMERICAS, Inc. PAS 29.57      +0.34% +0.00% 319,458 3.7B
PATTERSON COS PDCO 25.87      -1.30% +0.00% 1,859,583 3.2B
PENTAIR, Inc. PNR 30.50      -0.55% +0.00% 254,205 3.0B
QWEST COMMUNICATIONS INTERNATIONAL, Inc. Q 3.74      +1.91% +0.00% 26,003,164 6.5B
REGIS CORPORATION RGS 16.12      +0.56% +0.00% 418,830 920.5M
ST. JUDE MEDICAL, Inc. STJ 34.32      -0.52% +0.00% 3,613,771 11.5B
SUPERVALU, Inc. SVU 14.94      -1.26% +0.00% 3,751,246 3.2B
TCF FINANCIAL CORP. TCB 12.40      +2.14% +0.00% 3,118,508 1.6B
TARGET CORPORATION TGT 47.46      -0.92% +0.00% 7,729,532 35.7B
THE TRAVELERS COMPANIES, Inc. TRV 52.38      -0.57% +0.00% 4,107,115 28.6B
TORO COMPANY TTC 39.46      -1.28% +0.00% 230,994 1.4B
UNITEDHEALTH GROUP INCORPORATED UNH 28.56      -0.24% +0.00% 9,009,124 33.2B
U.S. BANCORP USB 23.29      +0.69% +0.00% 11,220,998 44.5B
VALSPAR CORPORATION VAL 27.55      +0.22% +0.00% 385,001 2.8B
WELLS FARGO & CO. WFC 27.87      -1.59% +0.00% 41,878,765 130.6B
XCEL ENERGY, Inc. XEL 20.02      -0.05% +0.00% 2,578,520 9.1B
News: $VIAWCCO
Sat, Nov 21, 2009
Delta Says SkyTeam Could Invest More in JAL: Report - Reuters articles | B...
The Fool's Look Ahead - Fool.com Headlines
Stocks That Keep Paying You Back - Fool.com Headlines
JAL decision won't affect ratings for American, Delta - BNET articles | BNET
Fri, Nov 20, 2009
Stocks Could Sputter With Black Friday Eyed - Reuters articles | B...
Blogs: $VIAWCCO
Sat, Nov 21, 2009
Earnings highlights: Dell, Foot Locker, Gap, Lowe's, Saks, Target ... - BloggingStocks
Fri, Nov 20, 2009
Buffett Borrows For Rail Acquisition - Daily Markets
(TDG) TransDigm Group Incorporated Beats Estimates - Stock Blog Hub
(JPM) Treasury to Auction TARP Warrants - Stock Blog Hub
(BRKA) Berkshire Hathaway Borrows for Burlington Northern Santa Fe Acquisition - Stock Blog Hub
Podcasts: $VIAWCCO
Fri, Nov 20, 2009
Soybean Growers Can Ask Questions of USB Experts - AgWired
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW